Mitsubishi Panel GOT1000 series
1. High-resolution touch screen display for easy navigation.
2. User-friendly interface for quick and efficient operation.
3. Large memory capacity for storing programs and data.
4. Flexible communication options for seamless integration with other automation systems.
5. Robust and durable design for reliable operation in harsh industrial environments.
Models | Description | Models | Description | |
GT1020-LBD | GT1020LBD OPERATOR INTERFACE 3.7INCH 20.4-26.4VDC B/W TOUCH | GT1562-VNBA | GT1562VNBA 8.4IN 16 COLOR TOUCHSCRN VGA TFTAC | |
GT1020-LBD2 | GT1020LBD2 OPERATOR INTERFACE 3.7INCH TOUCHSCREEN | GT1562-VNBD | GT1562VNBD OPERATOR INTERFACE 8.4INCH TOUCHSCREEN | |
GT1020-LBDW | GT1020LBDW HMI TERMINAL TOUCHCREEN 3.7IN S422 STN聽 | GT1565-VTBA | GT1565VTBA 8.4IN 65K COLOR TOUCHSCRN VGA TFT AC | |
GT1020-LBDW2 | GT1020LBDW2 Panel/HMI/Display | GT1565-VTBD | GT1565VTBD 8.4IN 65K COLOR TOUCHSCRN VGA TFT DC | |
GT1020-LBL | GT1020LBL OPERATOR INTERFACE 3.7INCH TOUCHSCREEN B/W | GT1572-VNBA | GT1572VNBA 10.4IN 16 COLOR TOUCHSCRN VGA TFTAC | |
GT1020-LBLW | GT1020LBLW Panel/HMI/Display | GT1572-VNBD | GT1572VNBD 10.4IN 16 COLOR TOUCHSCRN VGA TFTDC | |
GT1020-LBLW protective film | GT1020LBLW protective film Panel/HMI/Display | GT15-75ABUS2L | GT1575ABUS2L Panel/HMI/Display | |
GT1020-LBLW Touchpad glass | GT1020LBLW Touchpad glass Panel/HMI/Display | GT15-75ABUSL | GT1575ABUSL Panel/HMI/Display | |
GT1020-LWD | GT1020LWD 3.7IN B/W TOUCHSCRN WHT RS422 STN 24VDC | GT15-75ABUSL2 | GT1575ABUSL2 Panel/HMI/Display | |
GT1020-LWD2 | GT1020LWD2 Panel/HMI/Display | GT15-75QBUSL | GT1575QBUSL Panel/HMI/Display | |
GT1030-HBD | GT1030HBD OPERATOR INTERFACE RS422 STN4.5IN 24VDC | GT1575-STBA | GT1575STBA GRAPHIC OPERATON TERMINAL 100-240VAC聽 | |
GT1030-HBD2 | GT1030HBD2 Panel/HMI/Display | GT1575-STBD | GT1575STBD 10.4IN 65K COLOR TOUCHSCRN SVGA TFT DC | |
GT1030-HBDW | GT1030HBDW 4.5IN B/W TOUCHSCRN RS422 STN 24VDC RPW | GT1575-VNBA | GT1575VNBA 10.4IN 256 COLOR TOUCHSCRN VGA TFTAC | |
GT1030-HBDW Touchpad glass | GT1030HBDW Touchpad glass Panel/HMI/Display | GT1575-VNBD | GT1575VNBD 10.4IN 256 COLOR TOUCHSCRN VGA TFTDC | |
GT1030-HBL | GT1030HBL 4.5IN B/W TOUCHSCRN RS422 STN 5VDC | GT1575-VTBA | GT1575VTBA 10.4IN 65K COLOR TOUCHSCRN VGA TFT AC | |
GT1030-HBLW | GT1030HBLW Panel/HMI/Display | GT1575-VTBD | GT1575VTBD 10.4IN 65K COLOR TOUCHSCRN VGA TFT DC | |
GT1030-HWDW | GT1030HWDW Panel/HMI/Display | GT1585-STBA | GT1585STBA Panel/HMI/Display | |
GT1030-HWDW2 | GT1030HWDW2 Panel/HMI/Display | GT1585-STBD | GT1575VSTBD 10.4IN 65K COLR TOUCHSCN W/VIDEO TFT DC | |
GT1030-LBD | GT1030LBD 4.5IN B/W TOUCHSCRN RS422 STN 24VDC | GT1585V-STBA | GT1585VSTBA Panel/HMI/Display | |
GT1030-LBD2 | GT1030LBD2 OPERATOR INTERFACE LCD DISPLAY 4.5INCH 20.4-26.4V | GT1595-XTBD | GT1595XTBD Panel/HMI/Display | |
GT1030-LBD-C | GT1030LBDC Panel/HMI/Display | GT15-A1SC30B | GT15A1SC30B Panel/HMI/Display | |
GT1030-LBDW | GT1030LBDW Panel/HMI/Display | GT15-A1SC50B | GT15A1SC50B Panel/HMI/Display | |
GT1030-LBL | GT1030LBL 4.5IN B/W TOUCHSCRN RS422 STN 5VDC | GT15-ABUS | GT15ABUS Panel/HMI/Display | |
GT1030-LWD | GT1030LWD 4.5IN B/W TOUCHSCRN WHT RS422 STN 24VDC | GT15-C100EXSS-1 | GT15C100EXSS1 Panel/HMI/Display | |
GT1030-LWL | GT1030LWL 4.5IN B/W TOUCHSCRN WHT RS422 STN 5VDC | GT15-DIO | GT15DIO Panel/HMI/Display | |
GT1040-QBBD | GT1040QBBD 4.7IN B/W(BLUE&WHT) TCHSCRN QVGA STN DC | GT15-J61BT13 | GT15J61BT13 CC-LINK (ID) INTERFACE FOR GT15 | |
GT1045-QSBD | GT1045QSBD 4.7IN 256 COLOR TOUCHSCRN QVGA STNDC | GT15-J71E71-100 | GT15J71E71100 Panel/HMI/Display | |
GT1050-QBBD | GT1050QBBD Panel/HMI/Display | GT15-J71LP23-25 | GT15J71LP2325 Panel/HMI/Display | |
GT1050-QBBD-C | GT1050QBBDC Panel/HMI/Display | GT15-QBUS | GT15QBUS Panel/HMI/Display | |
GT1050-QBED | GT1050QBED Panel/HMI/Display | GT15-QBUS2 | GT15QBUS2 Panel/HMI/Display | |
GT1050-QSBD | GT1050QSBD Panel/HMI/Display | GT15-QC06B | GT15QC06B Panel/HMI/Display | |
GT1055-QSBD | GT1055QSBD 5.7IN 256 COLOR TOUCHSCRN QVGA STNDC | GT15-QC100B | GT15QC100B CABLEQBUS: GOT/GOT:GOT10M | |
GT1055-QSBD Touchpad glass | GT1055QSBD Touchpad glass Panel/HMI/Display | GT15-QC12B | GT15QC12B Panel/HMI/Display | |
GT1055-QSBD-C | GT1055QSBDC Panel/HMI/Display | GT15-QC150BS | GT15QC150BS Panel/HMI/Display | |
GT10-C10R4-8P | GT10C10R48P Panel/HMI/Display | GT15-QC250BS | GT15QC250BS Panel/HMI/Display | |
GT10-C30R2-6P | GT10C30R26P Panel/HMI/Display | GT15-QC30B | GT15QC30B Panel/HMI/Display | |
GT10-C30R4-8P | GT10C30R48P Panel/HMI/Display | GT15-QC50B | GT15QC50B Panel/HMI/Display | |
GT1150HS-QLBD | GT1150HSQLBD Panel/HMI/Display | GT15-QFNB | GT15QFNB Panel/HMI/Display | |
GT1150HS-QSBD | GT1150HSQSBD Panel/HMI/Display | GT15-RS2T4-25P | GT15RS2T425P Panel/HMI/Display | |
GT1150-QBBD | GT1150QBBD Panel/HMI/Display | GT15-RS2T4-9P | GT15RS2T49P Panel/HMI/Display | |
GT1150-QBBD-C | GT1150QBBDC Panel/HMI/Display | GT15-RS4-9S | GT15RS49S Panel/HMI/Display | |
GT1150-QLBD | GT1150QLBD 5.7IN B/W TOUCHSCRN QVGA STNDC | GT15V-75V4 | GT15V75V4 Panel/HMI/Display | |
GT1150-QLBDQ | GT1150QLBDQ Panel/HMI/Display | GT1655M-VTBD | GT1655MVTBD Panel/HMI/Display | |
GT1155HS-QSBD | GT1155HSQSBD 5.7IN COLOR PENDANT-3POS SWDUAL E-STOP | GT1655-VTBD | GT1655VTBD 5.7IN 65K COLOR TOUCHSCRN VGA TFT DC | |
GT1155-QSBD | GT1155QSBD OPREATOR INTERFACE TOUCHSCREEN 5.7INCH 3MB | GT1662-VNBA | GT1662VNBA 8.4IN 16 COLOR TOUCHSCRN VGA TFTAC | |
GT1155-QSBDA | GT1155QSBDA Panel/HMI/Display | GT1662-VNBD | GT1662VNBD 8.4IN 16 COLOR TOUCHSCRN VGA TFTDC | |
GT1155-QSBD-C | GT1155QSBDC Panel/HMI/Display | GT1665HS-VTBD | GT1665HSVTBD GT16 6.4IN 64K COLOR TFT PENDENT VGA DC | |
GT1155-QSBDQ | GT1155QSBDQ Panel/HMI/Display | GT1665M-STBA | GT1665MSTBA OPERATOR INTERFACE 8.4INCH TOUCHSCREEN COLOR | |
GT1155-QTBD | GT1155QTBD 5.7IN 256 COLOR TOUCHSCRN QVGA TFTDC | GT1665M-STBD | GT1665MSTBD 8.4IN 65K COLOR TOUCHSCRN SVGA TFT DC | |
GT115-QSBD | GT115QSBD Panel/HMI/Display | GT1665M-VTBA | GT1665MVTBA 8.4IN 65K COLOR TOUCHSCRN VGA TFT AC | |
GT115-QSBD-C | GT115QSBDC Panel/HMI/Display | GT1665M-VTBD | GT1665MVTBD Panel/HMI/Display | |
GT1165-VNBA-C | GT1165VNBAC Panel/HMI/Display | GT1672-VNBA | GT1672VNBA 10.4IN 16 COLOR TOUCHSCRN VGA TFTAC | |
GT1175-VNBA-C | GT1175VNBAC Panel/HMI/Display | GT1672-VNBD | GT1672VNBD OPERATOR INTERFACE 10.4INCH 16 COLOR | |
GT11-C30-37P | GT11C3037P Panel/HMI/Display | GT1675M-STBA | GT1675MSTBA OPERATOR INTERFACE 10.4IN TFT TOUCHSCREEN COLOR | |
GT11H-C100-37P | GT11HC10037P Panel/HMI/Display | GT1675M-STBD | GT1675MSTBD OPERATOR INTERFACE 10.4INCH TOUCHSCREEN COLOR | |
GT11H-C30-37P | GT11HC3037P Panel/HMI/Display | GT1675M-VTBA | GT1675MVTBA OPERATOR INTERFACE 10.4INCH TOUCHSCREEN COLOR | |
GT11H-C60-37P | GT11HC6037P Panel/HMI/Display | GT1675M-VTBD | GT1675MVTBD 10.4IN 65K COLOR TOUCHSCRN VGA TFT DC | |
GT11H-CCL | GT11HCCL Panel/HMI/Display | GT1675-STBA | GT1675STBA Panel/HMI/Display | |
GT1265-VNBA | GT1265VNBA GT12 8.4IN 256 COLOR VGA TFT AC | GT1675-STBA/D | GT1675STBA/D Panel/HMI/Display | |
GT1265-VNBD | GT1265VNBD OPERATOR INTERFACE GT12 8.4IN 256 COLOR VGA TFT DC | GT1675-VNBA | GT1675VNBA 10.4IN 4K COLOR TOUCHSCRN VGA TFTAC | |
GT1275-VNBA | GT1275VNBA OPERATOR INTERFACE 10.4INCH COLOR TFT VGA | GT1675-VNBD | GT1675VNBD OPERATOR INTERFACE 10.4INCH COLOR TOUCHSCRN | |
GT1275-VNBD | GT1275VNBD OPERATOR INTERFACE GT12 SERIES 10.4IN 24VDC聽 | GT1675-VNBD Touchpad glass | GT1675VNBD Touchpad glass Panel/HMI/Display | |
GT1450HS-QMBDE | GT1450HSQMBDE Panel/HMI/Display | GT1685M-STBA | GT1685MSTBA OPERATOR INTERFACE 12.1INCH TOUCHSCREEN COLOR | |
GT1450-QLBD | GT1450QLBD Panel/HMI/Display | GT1685M-STBD | GT1685MSTBD TOUCH SCREEN 12.1INCH 65K COLOR SVGA TFT | |
GT1450-QLBDE | GT1450QLBDE OPERATION TERMINAL 4VDC 8.04W 5.7IN聽 | GT1685-STBA | GT1685STBA Panel/HMI/Display | |
GT1450-QMBD | GT1450QMBD Panel/HMI/Display | GT1685-STBA/D | GT1685STBA/D Panel/HMI/Display | |
GT1450-QMBDE | GT1450QMBDE Panel/HMI/Display | GT1695M-XTBA | GT1695MXTBA 15IN 65K COLR TOUCHSCN XGA TFT AC | |
GT1455HS-QTBDE | GT1455HSQTBDE Panel/HMI/Display | GT1695M-XTBD | GT1695MXTBD OPERATOR INTERFACE TOUCHSCREEN COLOR 15IN | |
GT1455-QTBD | GT1455QTBD Panel/HMI/Display | GT16-C02R4-9S | GT16C02R49S Panel/HMI/Display | |
GT1455-QTBDE | GT1455QTBDE Panel/HMI/Display | GT16-CO2R4-9S | GT16CO2R49S Panel/HMI/Display | |
GT1550-QLBD | GT1550QLBD 5.7IN B/W TOUCHSCRN QVGA STNDC | GT16H-C100-42P | GT16HC10042P Panel/HMI/Display | |
GT1555-QSBD | GT1555QSBD OPERATOR INTERFACE 24VDC 17W 5.7IN 4K | GT16H-C100-42P10M | GT16HC10042P10M Panel/HMI/Display | |
GT1555-QTBD | GT1555QTBD 5.7IN 65K COLOR TFT24 VDC | GT16H-C60-42P | GT16HC6042P Panel/HMI/Display | |
GT1555-VTBD | GT1555VTBD 5.7IN 65K COLOR TOUCHSCRN VGA TFT DC | GT16H-CNB-37S | GT16HCNB37S Panel/HMI/Display | |
GT16M-ROUT | GT16MROUT Panel/HMI/Display | GT16H-CNB-42S | GT16HCNB42S Panel/HMI/Display | |
GT16M-V4 | GT16MV4 Panel/HMI/Display | GT16M-R2 | GT16MR2 Panel/HMI/Display | |
GT16M-V4R1 | GT16MV4R1 Panel/HMI/Display | More models... | Please contact us and we will provide a quick quotation |
1. High-resolution touch screen display for easy navigation.
2. User-friendly interface for quick and efficient operation.
3. Large memory capacity for storing programs and data.
4. Flexible communication options for seamless integration with other automation systems.
5. Robust and durable design for reliable operation in harsh industrial environments.
2. User-friendly interface for quick and efficient operation.
3. Large memory capacity for storing programs and data.
4. Flexible communication options for seamless integration with other automation systems.
5. Robust and durable design for reliable operation in harsh industrial environments.